Single Sensor Monochrome
A broad offering of monochrome single-sensor progressive area scan cameras with CMOS sensors including the latest Sony Pregius sensors.
List of Single Sensor Monochrome Products
| Resolution | Frame Rate | Megapixel | ||
|---|---|---|---|---|
| GO-2400M-PGE | ||||
|  | GO-2400M-PGE | 1936 x 1216 px | 48 fps | 2.4MP | 
| GO-2400M-PMCL | ||||
|  | GO-2400M-PMCL | 1936 x 1216 px | 165 fps | 2.4MP | 
| GO-2400M-USB | ||||
|  | GO-2400M-USB | 1936 x 1216 px | 159 fps | 2.4MP | 
| GO-2401M-PGE | ||||
|  | GO-2401M-PGE | 1936 x 1216 px | 41 fps | 2.4MP | 
| GO-5000M-PGE | ||||
|  | GO-5000M-PGE | 2560 x 2048 px | 22 fps | 5MP | 
| GO-5000M-PMCL | ||||
|  | GO-5000M-PMCL | 2560 x 2048 px | 107 fps | 5MP | 
| GO-5000M-USB | ||||
|  | GO-5000M-USB | 2560 x 2048 px | 62 fps | 5MP | 
| GO-5100M-PGE | ||||
|  | GO-5100M-PGE | 2464 x 2056 px | 22 fps | 5.1MP | 
| GO-5100M-USB | ||||
|  | GO-5100M-USB | 2464 x 2056 px | 74 fps | 5.1MP | 
| GO-5100MP-PGE | ||||
|  | GO-5100MP-PGE | 2464 x 2056 px | 22 fps | 5.1MP | 
| GO-5100MP-USB | ||||
|  | GO-5100MP-USB | 2464 x 2056 px | 74 fps | 5.1MP | 
| GO-5101M-PGE | ||||
|  | GO-5101M-PGE | 2464 x 2056 px | 22 fps | 5.1MP | 
| GO-5101M-PMCL | ||||
|  | GO-5101M-PMCL | 2464 x 2056 px | 35 fps | 5.1MP | 
| SP-12400M-PMCL | ||||
|  | SP-12400M-PMCL | 4112 x 3008 px | 64 fps | 12.4MP | 
| SP-12401M-PGE | ||||
|  | SP-12401M-PGE | 4112 x 3008 px | 9 fps | 12.4MP | 
| SP-12401M-USB | ||||
|  | SP-12401M-USB | 4112 x 3008 px | 23 fps | 12.4MP | 
| SP-45000M-CXP4 | ||||
|  | SP-45000M-CXP4 | 8192 x 5460 px | 52 fps | 44.7 MP | 
| SP-45000M-CXP4A | ||||
|  | SP-45000M-CXP4A | 8192 x 5460 px | 52 fps | 44.7 MP | 
| SP-45001M-CXP2A | ||||
|  | SP-45001M-CXP2A | 8192 x 5460 px | 38 fps | 44.7 MP | 
| SP-5000M-CXP2 | ||||
|  | SP-5000M-CXP2 | 2560 x 2048 px | 211 fps | 5MP | 
| SP-5000M-CXP4 | ||||
|  | SP-5000M-CXP4 | 2560 x 2048 px | 253 fps | 5MP | 
| SP-5000M-USB | ||||
|  | SP-5000M-USB | 2560 x 2048 px | 62 fps | 5MP | 
| SW-4000M-PMCL | ||||
|  | SW-4000M-PMCL | 4096 x 1 px | 200 kHz | 4K | 
| SW-8000M-PMCL | ||||
|  | SW-8000M-PMCL | 8192 x 1 px | 100 kHz | 8K | 
 
		            