EVT Eyecheck 8000
Highlights:
The combination of EyeVision software and the latest cameras of the EyeCheck 8000 series enables the user to efficiently solve image processing applications. The smart camera offers the possibility to connect 4 sensor heads and a modular extension system.
On all smart cameras runs the EyeVision software.
Available Sensors:
Sensor ID | 8 | 9 | 12 | 14 |
Sensor Type | Aptina MT9T031 | Aptina MT9M001 | Aptina MT9V024 | Sony ICX445 |
Technology | CMOS rolling shutter | CMOS rolling shutter | CMOS global shutter | CCD interline transfer |
Color | ja | – | ja | ja |
Monochrome | – | ja | ja | ja |
Sensor size | 1/2″ | 1/2″ | 1/3″ wide | 1/3″ |
Resolution | 2056 x 1544 | 1288 x 1032 | 754 x 480 | 1296 x 966 |
Pixel size | 3.2 x 3.2 | 5.2 x 5.2 | 6 x 6 | 3.75 x 3.75 |
Bit Depth | 8/10 | 8/10 | 8/10 | 8/10 |
Sensor ID | 18 | 20 | 22 | 42 |
Sensor Type | Aptina MT9M024 | Aptina AR0134 | CMOSIS CMV2000 | CMOSIS CMV4000 |
Technology | CMOS rolling shutter | CMOS global shutter | CMOS global shutter | CMOS global shutter |
Color | ja | ja | ja | ja |
Monochrome | ja | ja | ja | ja |
Sensor size | 1/3″ | 1/3″ | 1/3″ ultra wide | 1″ |
Resolution | 1280 x 960 | 1280 x 960 | 2048 x 1088 | 2048 x 2048 |
Pixel size | 3.75 x 3.75 | 3.75 x 3.75 | 5.5 x 5.5 | 5.5 x 5.5 |
Bit Depth | 8/10 | 8/10 | 8/10 | 8/10 |
Product Specifications

